Start


Historik

Regler

Webinfo

Ölpoesi

Ölskoj

Örebro


Web-statistik


History
  Average/day Totals
Month Hits Files Pages Visits KBytes Hits Files Pages Visits KBytes
Jan 2012 94 73 60 31 1076 188 146 120 63 2152
2012 94 73 60 31 1076 188 146 120 63 2152
Dec 2011 230 193 101 39 6086 7139 5997 3135 1237 188664
Nov 2011 240 195 105 47 7950 7213 5879 3176 1417 238507
Oct 2011 188 148 86 40 12571 5831 4613 2669 1249 389688
Sep 2011 238 178 88 37 11602 7164 5369 2653 1137 348056
Aug 2011 203 159 86 41 7798 6318 4931 2680 1297 241740
Jul 2011 180 147 89 41 4178 5592 4574 2780 1299 129510
Jun 2011 184 137 82 39 3781 5520 4135 2488 1185 113437
May 2011 263 192 95 43 6453 8161 5973 2969 1346 200038
Apr 2011 184 121 84 38 2761 5529 3645 2531 1163 82844
Mar 2011 226 162 98 39 5657 7030 5024 3038 1230 175360
Feb 2011 201 143 85 40 4832 5641 4020 2383 1128 135307
Jan 2011 207 136 84 40 4952 6436 4229 2619 1262 153523
2011 212 159 90 40 6566 77574 58389 33121 14950 2396673
Dec 2010 201 132 77 34 4014 6246 4109 2414 1054 124426
Nov 2010 157 114 66 31 3799 4717 3448 1988 957 113984
Oct 2010 154 111 72 30 3825 4797 3465 2259 932 118586
Sep 2010 141 108 67 27 3427 4244 3264 2029 833 102816
Aug 2010 144 100 60 30 5044 4477 3105 1887 933 156359
Jul 2010 159 115 74 37 4184 4945 3573 2324 1155 129710
Jun 2010 165 104 58 30 4257 4958 3128 1761 921 127721
May 2010 160 104 63 39 3394 4974 3248 1960 1228 105227
Apr 2010 203 137 81 43 5921 6119 4110 2449 1318 177627
Mar 2010 178 115 80 43 4753 5542 3586 2501 1356 147342
Feb 2010 149 104 67 37 1745 4183 2919 1894 1054 48867
Jan 2010 133 92 61 31 2091 4151 2880 1913 974 64823
2010 162 111 69 34 3884 59353 40835 25379 12715 1417489
Dec 2009 104 76 38 24 2017 3225 2362 1200 746 62539
Nov 2009 119 81 42 18 2020 3579 2452 1277 542 60599
Oct 2009 125 88 45 18 3796 3876 2753 1422 576 117677
Sep 2009 99 70 33 17 3101 2993 2105 1009 535 93028
Aug 2009 110 75 33 18 3351 3410 2343 1029 579 103885
Jul 2009 94 65 36 17 1339 2944 2023 1140 540 41511
Jun 2009 110 69 32 19 1118 3323 2082 963 596 33544
May 2009 126 86 41 19 1385 3928 2677 1276 603 42948
Apr 2009 80 57 24 14 1087 2401 1722 727 448 32599
Mar 2009 97 69 32 19 1685 3016 2158 1007 593 52242
Feb 2009 101 78 41 21 1976 2850 2189 1160 588 55340
Jan 2009 106 75 39 22 1416 3313 2338 1234 687 43907
2009 106 74 36 19 2027 38858 27204 13444 7033 739820
Dec 2008 136 97 40 21 1927 4237 3021 1250 660 59724
Nov 2008 107 80 42 25 1882 3210 2427 1265 763 56459
Oct 2008 95 73 35 22 1736 2954 2271 1109 705 53806
Sep 2008 87 68 34 18 2020 2622 2049 1040 559 60614
Aug 2008 134 102 48 29 3873 4154 3173 1515 919 120077
Jul 2008 92 69 38 26 1662 2863 2156 1180 826 51534
Jun 2008 110 78 46 28 1413 3306 2340 1399 853 42384
May 2008 92 61 40 28 1216 2872 1912 1246 872 37704
Apr 2008 96 66 33 18 1483 2885 1996 1009 552 44479
Mar 2008 80 61 33 14 1178 2508 1911 1027 435 36506
Feb 2008 118 85 38 13 2181 3422 2489 1123 404 63239
Jan 2008 82 61 25 11 1399 2571 1917 789 365 43364
2008 102 75 38 21 1830 37604 27662 13952 7913 669889
Dec 2007 77 63 21 10 1518 2395 1975 666 310 47073
Nov 2007 86 63 22 8 1463 2593 1890 667 268 43902
Oct 2007 77 55 22 11 1236 2387 1717 683 350 38325
Sep 2007 71 48 20 10 856 2139 1458 604 319 25694
Aug 2007 82 57 25 13 1265 2555 1774 776 419 39209
Jul 2007 52 36 19 13 777 1630 1121 590 413 24087
Jun 2007 59 39 20 12 845 1792 1174 625 384 25362
May 2007 72 46 19 11 1240 2248 1427 613 357 38441
Apr 2007 52 35 16 9 554 1564 1072 482 291 16618
Mar 2007 105 61 28 12 1007 3267 1909 888 394 31217
Feb 2007 45 32 13 8 457 1269 904 379 250 12795
Jan 2007 26 18 9 7 243 834 566 295 227 7534
2007 67 46 19 10 960 24673 16987 7268 3982 350258
Dec 2006 30 21 9 7 281 954 655 288 222 8712
Nov 2006 33 23 10 7 334 1006 703 322 219 10031
Oct 2006 37 25 10 6 398 1147 796 315 204 12349
Sep 2006 39 27 11 5 389 1177 836 332 176 11669
Aug 2006 29 20 8 5 293 921 639 261 158 9085
Jul 2006 17 11 6 4 157 552 370 201 152 4877
Jun 2006 29 20 10 6 268 889 610 303 182 8054
May 2006 39 28 12 6 425 1214 889 372 208 13181
Apr 2006 57 34 16 7 490 1737 1034 492 233 14688
Mar 2006 49 22 12 5 206 1523 702 375 161 6399
Feb 2006 11 10 1 0 17 333 293 33 14 482
2006 34 22 9 5 298 11453 7527 3294 1929 99528
total 115 82 44 22 2625 249703 178750 96578 48585 5675810

Output generated by modlogan 0.8.13


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13


2012-01-02